•  
  • Products
    New Products
    Pallet Truck & High Lift
    Weighing System
    Stacker and Work Positioner
    Access Lift and Lift Table
    Hand Truck and Dolly
    Drum Handling Equipment
    Forklift and Attachment
    Skate and Equipment Mover
    Hoist & Lifting Clamp
    Jack and Stands
    Shop Crane & Pallet Lifter
    Tie Down, Sling & Rigging
    Air Conditioning
    Miscellaneous
  •  
  •  
  • i-Lift China
    i-Lift USA
    Online Store
  •  
  •  
  •  
  •  
  •  
      Home >> Jack and Stands >> Bottle Jack >> HB-C SERIES

    HB-C SERIES
    ▲ Versatile jacks can be used vertically (not upside down) or at any angle to not more than 5 degrees from vertical position.
    ▲ Can also be used horizontally or vertically in appropriately designed fixtures.
    ▲ Machined and polished cylinder walls ensure straight lifts, preventing uneven wear.
    ▲ Heat treated adjustable extension screw with cleaned lift saddle prevents slippage.
    ▲ Bottle jacks with lifting capacity of 12 tons and over have carrying handle for convenient moving or positioning.
    ▲ Patented bypass mechanism protects hydraulic cylinder from overpumped. Durable baked blue enamel finish.
    ▲ Conforms to ANSI/ASME safety standards / CE standard.
    i-LIFT NO. Model No. Capacity kg(lb.) Min. Height mm(in.) Lifting Height mm(in.) Head Screw Adjust Height mm(in.) Net Weight kg(lb.)
    2315101 HB16C 1600 (3520) ≤158 (≤62.2) ≤90 (≤3.5) ≤60 (≤2.4) 2.5 (5.5)
    2315102 HB32C 3200 (7040) ≤195 (≤76.8) ≤125 (≤4.9) ≤60 (≤2.4) 3.7 (8.1)
    2315103 HB50C 5000 (11000) ≤197 (≤7.6) ≤125 (≤4.9) ≤80 (≤3.1) 5 (11)
    2315104 HB80C 8000 (17600) ≤200 (≤7.9) ≤125 (≤4.9) ≤70 (≤2.8) 6.5 (14.3)
    2315105 HB100C 10000 (22000) ≤217 (≤8.5) ≤125 (≤4.9) ≤70 (≤2.8) 7.5 (16.5)
    2315106 HB125C 12500 (28000) ≤227 (≤8.9) ≤135 (≤5.3) ≤80 (≤3.1) 9.5 (20.9)
    2315107 HB160C 16000 (35200) ≤242 (≤9.5) ≤145 (≤5.7) ≤70 (≤2.8) 11.5 (25.3)
    2315108 HB200C 20000 (44000) ≤245 (≤9.6) ≤145 (≤5.7) ≤70 (≤2.8) 12.5 (27.5)
    2315109 HB300C 30000 (66000) ≤285 (≤11.2) ≤180 (≤7.1) - 23 (50.6)
    2315110 HB500C 50000 (110000) ≤300 (≤11.8) ≤180 (≤7.1) - 34 (74.8)
     
         友情链接:爱一力中文网店 Tel: 0086-510-82326620  Fax: 0086-510-88260708   E-mail: sales@i-liftequip.com   
    Copyright 2025 i-liftequip.com. All Rights Reserved.