•  
  • Products
    New Products
    Pallet Truck & High Lift
    Weighing System
    Stacker and Work Positioner
    Access Lift and Lift Table
    Hand Truck and Dolly
    Drum Handling Equipment
    Forklift and Attachment
    Skate and Equipment Mover
    Hoist & Lifting Clamp
    Jack and Stands
    Shop Crane & Pallet Lifter
    Tie Down, Sling & Rigging
    Air Conditioning
    Miscellaneous
  •  
  •  
  • i-Lift China
    i-Lift USA
    Online Store
  •  
  •  
  •  
  •  
  •  
      Home >> Access Lift and Lift Table >> Mobile Lift Table >> BS SERIES

    BS SERIES
    ▲ Heavy duty range.
    ▲ New design to meet norm EN1570:1999.
    ▲ New hydraulic system increases safety and protects your goods, tepless rate of lowering system remains irrespective of the weight of the load.
    i-LIFT NO. Model No. Capacity kg(lb.) Table Size mm(in.) Table Height(Min./Max.) mm(in.) Front Load Wheel mm(in.) Steering Wheel mm(in.)
    1310401 BS15 150 (330) LxW: 700×450 (86.6×17.7) H: 260/755 (10.2/29.7) φ100 (φ4) φ100 (φ4)
    1310402 BS25 250 (550) LxW: 830×500 (32.7×19.7) H: 330/910 (13/35.8) φ125 (φ5) φ125 (φ5)
    1310403 BS50 500 (1100) LxW: 1010×520 (39.8×20.5) H: 435/1000 (17.1/39.4) φ150 (φ6) φ150 (φ6)
    1310404 BS75 750 (1650) LxW: 1010×520 (39.8×20.5) H: 440/1000 (17.4/39.4) φ150 (φ6) φ150 (φ6)
    1310405 BS100 1000 (2200) LxW: 1010×520 (39.8×20.5) H: 445/950 (17.5/37.4) φ150 (φ6) φ150 (φ6)
    1310406 BS15D 150 (330) LxW: 830×500 (32.7×19.7) H: 435/1430 (17.1/56.5) φ125 (φ5) φ125 (φ5)
    1310407 BS30D 300 (660) LxW: 1010×520 (39.8×20.5) H: 435/1585 (17.1/62.4) φ150 (φ6) φ150 (φ6)
    1310408 BS50D 500 (1100) LxW: 1010×520 (39.8×20.5) H: 440/1580 (17.4/62.2) φ150 (φ6) φ150 (φ6)
    1310409 BS80D 800 (1760) LxW: 1010×520 (39.8×20.5) H: 470/1410 (18.5/55.5) φ150 (φ6) φ150 (φ6)
     
         友情链接:爱一力中文网店 Tel: 0086-510-82326620  Fax: 0086-510-88260708   E-mail: sales@i-liftequip.com   
    Copyright 2025 i-liftequip.com. All Rights Reserved.